Availability: | |
---|---|
Quantity: | |
Standard | Material | Delivery | Surface | Sizes | |
DIN | 2391/1630/2445 | ST37.4 ST52.4 | NBK | 1) BA | OD2 -60mm × WT0.3 -10mm
|
EN | 10305-4 | E235, E355 | (+) N | 2) Black phosphated | |
ASTM | A822-A450 | A822 | 3) Galvanizing | OD0.079-2.36 inch ×WT0.012-0.394inch | |
SAE | J524 | 1010 | Silver; yellow; oilve green Galvanizing | ||
BS | 3602 | CFS 360 | Layer thickness: min 8um | ||
Other steel grades also available upon request |
A. Hydraulic circuits (HPL), pneumatic lines, and hydraulic suspension
B. Hydraulic cylinders (HPZ)
Standard | Material | Delivery | Surface | Sizes | |
DIN | 2391/1630/2445 | ST37.4 ST52.4 | NBK | 1) BA | OD2 -60mm × WT0.3 -10mm
|
EN | 10305-4 | E235, E355 | (+) N | 2) Black phosphated | |
ASTM | A822-A450 | A822 | 3) Galvanizing | OD0.079-2.36 inch ×WT0.012-0.394inch | |
SAE | J524 | 1010 | Silver; yellow; oilve green Galvanizing | ||
BS | 3602 | CFS 360 | Layer thickness: min 8um | ||
Other steel grades also available upon request |
A. Hydraulic circuits (HPL), pneumatic lines, and hydraulic suspension
B. Hydraulic cylinders (HPZ)