Carbon Steel
DIN2391
st35/45/52
Availability: | |
---|---|
Quantity: | |
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
DIN 2391 | ST35 | 1.0308 | ≦ 0.17 | ≦ 0.35 | ≧0.04 | ≦0.025 | ≦0.025 | - | - |
ST45 | 1.0408 | ≦ 0.21 | ≦ 0.35 | ≧0.04 | ≦0.025 | ≦0.025 | - | - | |
ST52 | 1.058 | ≦ 0.22 | ≦ 0.55 | ≦1.60 | ≦0.025 | ≦0.025 | - | - |
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
DIN1629 | ST37 | 1.0254 | ≦ 0.17 | ≦ 0.55 | ≦1.60 | ≦0.04 | ≦0.04 | - | - |
ST44 | 1.0258 | ≦ 0.21 | ≦ 0.55 | ≦1.60 | ≦0.04 | ≦0.04 | - | - | |
ST52 | 1.0421 | ≦ 0.22 | ≦ 0.55 | ≦1.60 | ≦0.04 | ≦0.035 | - | - | |
DIN1630 | ST37.4 | 1.0255 | ≦ 0.17 | ≦ 0.35 | ≧0.035 | ≦0.04 | ≦0.04 | - | - |
ST44.4 | 1.0257 | ≦ 0.21 | ≦ 0.35 | ≧0.04 | ≦0.04 | ≦0.04 | - | - | |
ST52.4 | 1.0281 | ≦ 0.22 | ≦ 0.55 | ≦1.60 | ≦0.04 | ≦0.035 | - | - |
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
EN10305-1 EN10305-4 | E235 | 1.0308 | ≦ 0.17 | ≦ 0.35 | ≧0.04 | ≦0.025 | ≦0.025 | - | - |
E255 | 1.0408 | ≦ 0.21 | ≦ 0.35 | ≧0.04 | ≦0.025 | ≦0.025 | - | - | |
E355 | 1.058 | ≦ 0.22 | ≦ 0.55 | ≦1.60 | ≦0.025 | ≦0.025 | - | - |
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
ASTM A519 | 1010 | - | 0.08-0.13 | - | 0.3-0.6 | ≤0.04 | ≤0.05 | - | - |
1020 | - | 0.18-0.23 | - | 0.3-0.6 | ≤0.04 | ≤0.05 | - | - | |
1045 | - | 0.43-0.50 | - | 0.6-0.9 | ≤0.04 | ≤0.05 | - | - | |
4130 | - | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | ≤0.04 | ≤0.05 | 0.8-1.1 | 0.15-0.25 | |
4140 | - | 0.38-0.43 | 0.15-0.35 | 0.75-1.0 | ≤0.04 | ≤0.05 | 0.8-1.1 | 0.15-0.25 |
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
JIS G3445 | SKTM 12C | - | ≦ 0.12 | ≦ 0.35 | ≦ 0.60 | ≦0.04 | ≦0.04 | - | - |
STKM 13C | - | ≦ 0.25 | ≦ 0.35 | 0.3-0.9 | ≦0.04 | ≦0.04 | - | - |
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
GB/T 8162 GB/T 8163 GB/T 3639 | 10 | - | 0.07-0.14 | 0.17-0.35 | 0.35-0.65 | ≦0.035 | ≦0.04 | - | - |
20 | - | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | - | - | |
45 | - | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | - | - | |
Q345B | - | ≤0.20 | ≤0.50 | ≦1.70 | ≤0.035 | ≤0.035 | - | - |
Description:
The seamless steel tube is manufactured in accordance with the DIN2391 standard. The materials used are selected for their suitability in steering gear applications, ensuring high performance and durability.
The tube undergoes a cold-rolled process during manufacturing. Cold rolling enhances the tube's dimensional accuracy, surface finish, and mechanical properties. This is particularly important for steering gear applications where precision is crucial.
The tube is available in various sizes and diameters, meeting the specific requirements of steering gear systems. The sizes are designed to fit the standard specifications outlined in DIN2391.
This seamless steel tube is specifically designed for use in steering gears. The cold-rolled process and material selection ensure that the tube meets the demanding requirements of precision steering applications.
DIN2391 specifies the mechanical and chemical properties of the materials used. These properties are crucial for ensuring the tube's performance, strength, and resilience in steering gear systems.
Parameter | Specification |
---|---|
Standard | DIN2391 |
Material | Selected for steering gear application |
Manufacturing Process | Cold Rolled |
Size Range | As per DIN2391 standards |
Application | Steering Gears |
Mechanical Properties | According to DIN2391 specifications |
The DIN2391 Cold Rolled Seamless Steel Tube for Steering Gears is a precision-engineered component designed for steering gear applications. Manufactured to DIN2391 standards and subjected to a cold-rolled process, the tube ensures dimensional accuracy and high-quality surface finish. The specific material selection and technical specifications make it a reliable choice for steering systems, meeting the precision and durability requirements of steering gear applications.
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
DIN 2391 | ST35 | 1.0308 | ≦ 0.17 | ≦ 0.35 | ≧0.04 | ≦0.025 | ≦0.025 | - | - |
ST45 | 1.0408 | ≦ 0.21 | ≦ 0.35 | ≧0.04 | ≦0.025 | ≦0.025 | - | - | |
ST52 | 1.058 | ≦ 0.22 | ≦ 0.55 | ≦1.60 | ≦0.025 | ≦0.025 | - | - |
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
DIN1629 | ST37 | 1.0254 | ≦ 0.17 | ≦ 0.55 | ≦1.60 | ≦0.04 | ≦0.04 | - | - |
ST44 | 1.0258 | ≦ 0.21 | ≦ 0.55 | ≦1.60 | ≦0.04 | ≦0.04 | - | - | |
ST52 | 1.0421 | ≦ 0.22 | ≦ 0.55 | ≦1.60 | ≦0.04 | ≦0.035 | - | - | |
DIN1630 | ST37.4 | 1.0255 | ≦ 0.17 | ≦ 0.35 | ≧0.035 | ≦0.04 | ≦0.04 | - | - |
ST44.4 | 1.0257 | ≦ 0.21 | ≦ 0.35 | ≧0.04 | ≦0.04 | ≦0.04 | - | - | |
ST52.4 | 1.0281 | ≦ 0.22 | ≦ 0.55 | ≦1.60 | ≦0.04 | ≦0.035 | - | - |
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
EN10305-1 EN10305-4 | E235 | 1.0308 | ≦ 0.17 | ≦ 0.35 | ≧0.04 | ≦0.025 | ≦0.025 | - | - |
E255 | 1.0408 | ≦ 0.21 | ≦ 0.35 | ≧0.04 | ≦0.025 | ≦0.025 | - | - | |
E355 | 1.058 | ≦ 0.22 | ≦ 0.55 | ≦1.60 | ≦0.025 | ≦0.025 | - | - |
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
ASTM A519 | 1010 | - | 0.08-0.13 | - | 0.3-0.6 | ≤0.04 | ≤0.05 | - | - |
1020 | - | 0.18-0.23 | - | 0.3-0.6 | ≤0.04 | ≤0.05 | - | - | |
1045 | - | 0.43-0.50 | - | 0.6-0.9 | ≤0.04 | ≤0.05 | - | - | |
4130 | - | 0.28-0.33 | 0.15-0.35 | 0.40-0.60 | ≤0.04 | ≤0.05 | 0.8-1.1 | 0.15-0.25 | |
4140 | - | 0.38-0.43 | 0.15-0.35 | 0.75-1.0 | ≤0.04 | ≤0.05 | 0.8-1.1 | 0.15-0.25 |
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
JIS G3445 | SKTM 12C | - | ≦ 0.12 | ≦ 0.35 | ≦ 0.60 | ≦0.04 | ≦0.04 | - | - |
STKM 13C | - | ≦ 0.25 | ≦ 0.35 | 0.3-0.9 | ≦0.04 | ≦0.04 | - | - |
Standard | Material Chemical Composition (%) | ||||||||
Steel Grade | Material Number | C | Si | Mn | P | S | Cr | Mo | |
GB/T 8162 GB/T 8163 GB/T 3639 | 10 | - | 0.07-0.14 | 0.17-0.35 | 0.35-0.65 | ≦0.035 | ≦0.04 | - | - |
20 | - | 0.17-0.23 | 0.17-0.37 | 0.35-0.65 | ≤0.035 | ≤0.035 | - | - | |
45 | - | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | ≤0.035 | ≤0.035 | - | - | |
Q345B | - | ≤0.20 | ≤0.50 | ≦1.70 | ≤0.035 | ≤0.035 | - | - |
Description:
The seamless steel tube is manufactured in accordance with the DIN2391 standard. The materials used are selected for their suitability in steering gear applications, ensuring high performance and durability.
The tube undergoes a cold-rolled process during manufacturing. Cold rolling enhances the tube's dimensional accuracy, surface finish, and mechanical properties. This is particularly important for steering gear applications where precision is crucial.
The tube is available in various sizes and diameters, meeting the specific requirements of steering gear systems. The sizes are designed to fit the standard specifications outlined in DIN2391.
This seamless steel tube is specifically designed for use in steering gears. The cold-rolled process and material selection ensure that the tube meets the demanding requirements of precision steering applications.
DIN2391 specifies the mechanical and chemical properties of the materials used. These properties are crucial for ensuring the tube's performance, strength, and resilience in steering gear systems.
Parameter | Specification |
---|---|
Standard | DIN2391 |
Material | Selected for steering gear application |
Manufacturing Process | Cold Rolled |
Size Range | As per DIN2391 standards |
Application | Steering Gears |
Mechanical Properties | According to DIN2391 specifications |
The DIN2391 Cold Rolled Seamless Steel Tube for Steering Gears is a precision-engineered component designed for steering gear applications. Manufactured to DIN2391 standards and subjected to a cold-rolled process, the tube ensures dimensional accuracy and high-quality surface finish. The specific material selection and technical specifications make it a reliable choice for steering systems, meeting the precision and durability requirements of steering gear applications.