aluminium
ASTM, GB/T
6063, 6061
Availability: | |
---|---|
Quantity: | |
Detailed Image
Aluminum tubes are tubular objects made of aluminum and its alloy materials, and are commonly used in a variety of industrial and civil applications. They are lightweight, corrosion-resistant, have good thermal and electrical conductivity, and have a high strength-to-weight ratio. The common specifications of aluminum tubes are round, square, rectangular, etc., which are widely used in construction, aviation, automotive, electronics, chemical, food and pharmaceutical industries.
Standard: | ||||
ASTM, EN, JIS, DIN, GB/T, etc. GB/T 5237, EN12020-1.2, ASTM B85-96, JIS H5302, Etc | ||||
Material Grade: | ||||
1000 series: | 1050,1060,1070,1080,1100,1435, etc. | |||
2000 series: | 2011, 2014,2017,2024, etc. | |||
3000 series: | 3002,3003,3104,3204,3030 , etc. | |||
5000 series: | 5005,5025,5040,5056,5083, etc. | |||
6000 series: | 6101,6003,6061,6063,6020,6201,6262,6082, etc. | |||
7000 series: | 7003,7005,7050,7075, etc. |
Specification
Size: | Outer Diameter:3-250mm Wall Thickness: 0.3-50mm | |||
Shape: | round, oval, square, irregular, customized | |||
Color: | Nature, silver, bronze, champagne, black, golden, etc. | |||
Surface Treatment: | Mill finished , anodized , powder coating, Sand blast, etc. | |||
Status | T3-T8 Treatments |
6. automobiles, ships, aerospace, aviation, electrical appliances, agriculture, electromechanical and household appliances.
Product packaging
Detailed Image
Aluminum tubes are tubular objects made of aluminum and its alloy materials, and are commonly used in a variety of industrial and civil applications. They are lightweight, corrosion-resistant, have good thermal and electrical conductivity, and have a high strength-to-weight ratio. The common specifications of aluminum tubes are round, square, rectangular, etc., which are widely used in construction, aviation, automotive, electronics, chemical, food and pharmaceutical industries.
Standard: | ||||
ASTM, EN, JIS, DIN, GB/T, etc. GB/T 5237, EN12020-1.2, ASTM B85-96, JIS H5302, Etc | ||||
Material Grade: | ||||
1000 series: | 1050,1060,1070,1080,1100,1435, etc. | |||
2000 series: | 2011, 2014,2017,2024, etc. | |||
3000 series: | 3002,3003,3104,3204,3030 , etc. | |||
5000 series: | 5005,5025,5040,5056,5083, etc. | |||
6000 series: | 6101,6003,6061,6063,6020,6201,6262,6082, etc. | |||
7000 series: | 7003,7005,7050,7075, etc. |
Specification
Size: | Outer Diameter:3-250mm Wall Thickness: 0.3-50mm | |||
Shape: | round, oval, square, irregular, customized | |||
Color: | Nature, silver, bronze, champagne, black, golden, etc. | |||
Surface Treatment: | Mill finished , anodized , powder coating, Sand blast, etc. | |||
Status | T3-T8 Treatments |
6. automobiles, ships, aerospace, aviation, electrical appliances, agriculture, electromechanical and household appliances.
Product packaging