Carbon Steel
ASTM,AISI,JIS,,GB, DIN,,EN
S32205,2507,254SMOS,32760,253MA,N08926
Availability: | |
---|---|
Quantity: | |
Type: | stainless steel pipe |
Outer Diameter | Φ3.00 mm - Φ 610 mm |
Thickness | 0.06mm - 20mm |
Length: | 2000mm, 2500mm, 3000mm, 5800mm, 6000mm,12000mm, or as per request |
Standard: | ASTM,AISI,JIS,,GB, DIN,,EN |
Surface: | BA,AP, BA+Polish, AP+Polish |
Application: | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. |
It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. | |
Certification: | ISO |
Technique: | Seamless Tube / Welded pipe |
Edge: | Mill Edge Slit Edge |
Quality: | SGS Inspection |
Grade (ASTM UNS) | 201,304,304L,321,316,316L,317L,347H,309S,310S,904L, |
S32205,2507,254SMOS,32760,253MA,N08926 | |
Main market: | Asia/Europe/ South America |
Detailed Image
Standard | Chemical and Mechanical Composition: | ||||||||||||
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | YS(Mpa) | TS(Mpa) | EL(%) | HRB | |
ASTM A269 ASTM312 | 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤18.0-20.0 | 8.0-11 | ≥205 | ≥515 | ≥35 | ≤90 | |
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤18.0-20.0 | 8.0-12 | ≥170 | ≥485 | ≥35 | ≤90 | ||
SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0~18.0 | 10.0~14.0 | 2~3 | ≥205 | ≥515 | ≥35 | ≤90 | |
SUS316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0~18.0 | 10.0~15.0 | 2~3 | ≥170 | ≥485 | ≥35 | ≤90 | |
EN 10216-5 DIN 17458 EN 10217-7 | 1.4301 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.015 | 17~19.5 | 8.0-10 | ≥195 | 500-700 | ≥35 | ≤90 | |
1.4307 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.015 | 17.5~19.5 | 8.0-10.5 | ≥180 | 460-680 | ≥35 | ≤90 | ||
1.4401 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.015 | 16.5~18.5 | 10.0~13.0 | 2~2.5 | ≥205 | 510-710 | ≥35 | ≤90 | |
1.4404 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.015 | 16.5~18.5 | 10.0~13.0 | 2~2.5 | ≥190 | 490-690 | ≥35 | ≤90 |
1. Who Are We?
We are a company based in Jiangsu, China, with our establishment dating back to 2010. Our market presence extends across various regions, including Eastern Asia (20.00%), the Middle East (20.00%), Eastern Europe (15.00%), Southeast Asia (15.00%), Northern Europe (10.00%), the Domestic Market (10.00%), South America (5.00%), Western Europe (5.00%), and more. Our team comprises approximately 11-50 dedicated professionals.
2. How Do We Ensure Quality?
Quality assurance is paramount to us. We implement the following measures:
- We always create a pre-production sample before initiating mass production.
- Every product undergoes a final inspection before shipment to ensure the highest quality standards.
3. What Can You Purchase from Us?
We specialize in providing a range of high-quality products, including:
- Steel Pipes
- Seamless Pipes
- Hydraulic Oil Tubes
- Precision Tubes
- Stainless Steel Tubes
4. Why Choose Us Over Other Suppliers?
There are compelling reasons to choose us:
- Production: We employ advanced production techniques and utilize special oils to ensure the best surface condition. Our products have lower roughness and exceptional mechanical performance.
- Inspection: Our professional inspection team rigorously assesses and randomly checks every product before delivery.
5. What Services Can We Offer?
We offer a range of services to meet your needs:
- Accepted Delivery Terms: FOB, CFR, CIF, EXW, DDP, DDU
- Accepted Payment Currencies: USD, EUR, HKD, CNY
- Accepted Payment Types: T/T, L/C, MoneyGram
- Languages Spoken: English, Chinese, Spanish, Japanese
Type: | stainless steel pipe |
Outer Diameter | Φ3.00 mm - Φ 610 mm |
Thickness | 0.06mm - 20mm |
Length: | 2000mm, 2500mm, 3000mm, 5800mm, 6000mm,12000mm, or as per request |
Standard: | ASTM,AISI,JIS,,GB, DIN,,EN |
Surface: | BA,AP, BA+Polish, AP+Polish |
Application: | It is widely used in high-temperature and electric industry, medical devices, construction, chemistry, food industry, agriculture, and ship components. |
It also applies to food and beverage packaging, kitchen supplies, trains, aircraft, conveyor belts, vehicles, bolts, nuts, springs, and screen mesh etc. | |
Certification: | ISO |
Technique: | Seamless Tube / Welded pipe |
Edge: | Mill Edge Slit Edge |
Quality: | SGS Inspection |
Grade (ASTM UNS) | 201,304,304L,321,316,316L,317L,347H,309S,310S,904L, |
S32205,2507,254SMOS,32760,253MA,N08926 | |
Main market: | Asia/Europe/ South America |
Detailed Image
Standard | Chemical and Mechanical Composition: | ||||||||||||
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | YS(Mpa) | TS(Mpa) | EL(%) | HRB | |
ASTM A269 ASTM312 | 304 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤18.0-20.0 | 8.0-11 | ≥205 | ≥515 | ≥35 | ≤90 | |
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | ≤18.0-20.0 | 8.0-12 | ≥170 | ≥485 | ≥35 | ≤90 | ||
SUS316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0~18.0 | 10.0~14.0 | 2~3 | ≥205 | ≥515 | ≥35 | ≤90 | |
SUS316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.030 | 16.0~18.0 | 10.0~15.0 | 2~3 | ≥170 | ≥485 | ≥35 | ≤90 | |
EN 10216-5 DIN 17458 EN 10217-7 | 1.4301 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.015 | 17~19.5 | 8.0-10 | ≥195 | 500-700 | ≥35 | ≤90 | |
1.4307 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.015 | 17.5~19.5 | 8.0-10.5 | ≥180 | 460-680 | ≥35 | ≤90 | ||
1.4401 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.015 | 16.5~18.5 | 10.0~13.0 | 2~2.5 | ≥205 | 510-710 | ≥35 | ≤90 | |
1.4404 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.040 | ≤0.015 | 16.5~18.5 | 10.0~13.0 | 2~2.5 | ≥190 | 490-690 | ≥35 | ≤90 |
1. Who Are We?
We are a company based in Jiangsu, China, with our establishment dating back to 2010. Our market presence extends across various regions, including Eastern Asia (20.00%), the Middle East (20.00%), Eastern Europe (15.00%), Southeast Asia (15.00%), Northern Europe (10.00%), the Domestic Market (10.00%), South America (5.00%), Western Europe (5.00%), and more. Our team comprises approximately 11-50 dedicated professionals.
2. How Do We Ensure Quality?
Quality assurance is paramount to us. We implement the following measures:
- We always create a pre-production sample before initiating mass production.
- Every product undergoes a final inspection before shipment to ensure the highest quality standards.
3. What Can You Purchase from Us?
We specialize in providing a range of high-quality products, including:
- Steel Pipes
- Seamless Pipes
- Hydraulic Oil Tubes
- Precision Tubes
- Stainless Steel Tubes
4. Why Choose Us Over Other Suppliers?
There are compelling reasons to choose us:
- Production: We employ advanced production techniques and utilize special oils to ensure the best surface condition. Our products have lower roughness and exceptional mechanical performance.
- Inspection: Our professional inspection team rigorously assesses and randomly checks every product before delivery.
5. What Services Can We Offer?
We offer a range of services to meet your needs:
- Accepted Delivery Terms: FOB, CFR, CIF, EXW, DDP, DDU
- Accepted Payment Currencies: USD, EUR, HKD, CNY
- Accepted Payment Types: T/T, L/C, MoneyGram
- Languages Spoken: English, Chinese, Spanish, Japanese