Carbon Steel
EN10305-4
E355
Availability: | |
---|---|
Quantity: | |
Chemical Composition
Steel Grade | Chemical Components (%) | ||||||
Steel Name | Steel Number | C Max. | Si Max. | Mn Max. | P Max. | S Max. | AL Min. |
E215 | 1.0212 | 0.10 | 0.05 | 0.7 | 0.025 | 0.025 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.2 | 0.025 | 0.025 | / |
E355 | 1.058 | 0.22 | 0.55 | 1.6 | 0.025 | 0.025 | / |
Delivery Conditions
The tubes shall be manufactured from hot-finished seamless tubes by cold drawing or other suitable processes. The tubes shall be supplied in one of the delivery conditions as follows.
Designation | Symbol | Description |
Cold-drawn/hard | +C | No heat treatment after the final cold drawing process |
Cold-drawn/soft | +LC | After the final heat treatment, there is a suitable drawing pass |
Cold drawn and stress relieved | +SR | After the final cold drawing process, there is a stress relief heat treatment in a controlled atmosphere |
Annealed | +A | After the final cold drawing process, the tubes are annealed in a controlled atmosphere |
Normalized | +N | After the final cold drawing operation, the tubes are normalized in a controlled atmosphere |
Chemical Composition
Steel Grade | Chemical Components (%) | ||||||
Steel Name | Steel Number | C Max. | Si Max. | Mn Max. | P Max. | S Max. | AL Min. |
E215 | 1.0212 | 0.10 | 0.05 | 0.7 | 0.025 | 0.025 | 0.025 |
E235 | 1.0308 | 0.17 | 0.35 | 1.2 | 0.025 | 0.025 | / |
E355 | 1.058 | 0.22 | 0.55 | 1.6 | 0.025 | 0.025 | / |
Delivery Conditions
The tubes shall be manufactured from hot-finished seamless tubes by cold drawing or other suitable processes. The tubes shall be supplied in one of the delivery conditions as follows.
Designation | Symbol | Description |
Cold-drawn/hard | +C | No heat treatment after the final cold drawing process |
Cold-drawn/soft | +LC | After the final heat treatment, there is a suitable drawing pass |
Cold drawn and stress relieved | +SR | After the final cold drawing process, there is a stress relief heat treatment in a controlled atmosphere |
Annealed | +A | After the final cold drawing process, the tubes are annealed in a controlled atmosphere |
Normalized | +N | After the final cold drawing operation, the tubes are normalized in a controlled atmosphere |