Carbon ,alloy,stainless Steel
as per request
as per request
Availability: | |
---|---|
Quantity: | |
Standards | Steel Grades | |
DIN | 2391 | ST35/45/52 |
1629 | ST37/44/52 | |
1630 | ST37.4/44.4/52.4 | |
2445 | ST35/ST52/ST37.4//52.4 | |
73000 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | |
EN | 10305-1 | E215/235/255/355 |
10305-4 | E215/235/255/355 | |
ASTM | A822-A450 | A822 |
A179-A450 | A179 | |
A519 | 1010/1015/1025/1030/1045/4130/4140/etc | |
SAE | J524 | Low carbon steel |
J529 | Low carbon steel | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/etc |
G3455 | STS35/38/42/49 | |
ISO | 8535 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 |
NF | A49-310 | TU37b/TU52b |
BS | 3602 | CFS 360 |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | |
ASTM | A269 | 304,304L, 316, 316L |
EN | 10216-5 | 1.4401, 1.4404 |
GOST | 8733-74 | 10/20/35/45/10Г2/15Х/20Х/40Х/30ХГСА/15ХМ |
8734-75 | 10/20/35/45/10Г2/15Х/20Х/40Х/30ХГСА/15ХМ | |
9567-75 | 10/20/35/45/10Г2/15Х/20Х/40Х/30ХГСА/15ХМ |
EN10305 steel tube is a type of precision steel tube made for automotive and mechanical applications. This type of steel tube is made with cold drawn seamless steel tubes, which are then heat-treated to provide additional strength and durability. The tubes are made to specific chemical and mechanical properties and must pass rigorous testing before being approved for use. EN10305 steel tubes are ideal for applications that require high levels of accuracy, such as automotive components and mechanical parts.
Designation | Symbol | Description |
Cold drawn/hard | +C | No heat treatment after the final cold drawing process |
Cold drawn/soft | +LC | After the final heat treatment there is a suitable drawing pass |
Cold drawn and stress relieved | +SR | After the final cold drawing process there is a stress relief heat treatment in a controlled atmosphere |
Annealed | +A | After the final cold drawing process the tubes are annealed in a controlled atmosphere |
Normalized | +N | After the final cold drawing operation, the tubes are normalized in a controlled atmosphere |
Standards | Steel Grades | |
DIN | 2391 | ST35/45/52 |
1629 | ST37/44/52 | |
1630 | ST37.4/44.4/52.4 | |
2445 | ST35/ST52/ST37.4//52.4 | |
73000 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 | |
GB/T | 8162 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc |
8163 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | |
3639 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | |
3093 | 10/20/16Mn/35/45/30CrMo/42CrMo/etc | |
EN | 10305-1 | E215/235/255/355 |
10305-4 | E215/235/255/355 | |
ASTM | A822-A450 | A822 |
A179-A450 | A179 | |
A519 | 1010/1015/1025/1030/1045/4130/4140/etc | |
SAE | J524 | Low carbon steel |
J529 | Low carbon steel | |
JIS | G3445 | STKM11A/12A/12B/12C/13A/13B/13C/S45C/etc |
G3455 | STS35/38/42/49 | |
ISO | 8535 | ST 35 / 45 / 52/ 37.4 / 44.4 /52.4 |
NF | A49-310 | TU37b/TU52b |
BS | 3602 | CFS 360 |
6323(-4) | CFS2/CFS3/CFS4/CFS5 | |
ASTM | A269 | 304,304L, 316, 316L |
EN | 10216-5 | 1.4401, 1.4404 |
GOST | 8733-74 | 10/20/35/45/10Г2/15Х/20Х/40Х/30ХГСА/15ХМ |
8734-75 | 10/20/35/45/10Г2/15Х/20Х/40Х/30ХГСА/15ХМ | |
9567-75 | 10/20/35/45/10Г2/15Х/20Х/40Х/30ХГСА/15ХМ |
EN10305 steel tube is a type of precision steel tube made for automotive and mechanical applications. This type of steel tube is made with cold drawn seamless steel tubes, which are then heat-treated to provide additional strength and durability. The tubes are made to specific chemical and mechanical properties and must pass rigorous testing before being approved for use. EN10305 steel tubes are ideal for applications that require high levels of accuracy, such as automotive components and mechanical parts.
Designation | Symbol | Description |
Cold drawn/hard | +C | No heat treatment after the final cold drawing process |
Cold drawn/soft | +LC | After the final heat treatment there is a suitable drawing pass |
Cold drawn and stress relieved | +SR | After the final cold drawing process there is a stress relief heat treatment in a controlled atmosphere |
Annealed | +A | After the final cold drawing process the tubes are annealed in a controlled atmosphere |
Normalized | +N | After the final cold drawing operation, the tubes are normalized in a controlled atmosphere |